SAMS Test
School of Engineering | |||||||
---|---|---|---|---|---|---|---|
Course | Branch | Years | 1st Yr | 2nd Yr | 3rd Yr | 4th Yr | Total Fee |
B.Tech | Information Technology | 4 Years | 119250 | 122828 | 126510 | 130305 | 498893 |
Computer Science And Engineering | 4 Years | 126750 | 130553 | 134468 | 138503 | 530273 | |
Computer Science (Data Science) | 4 Years | 134250 | 138277 | 142425 | 146700 | 561652 | |
Computer Science (IOT & application) | 4 Years | 134250 | 138277 | 142425 | 146700 | 561652 | |
Computer Science- CSE-Block Chain | 4 Years | 134250 | 138277 | 142425 | 146700 | 561652 | |
Computer Science (Cyber Security and Forensic) | 4 Years | 134250 | 138277 | 142425 | 146700 | 561652 | |
Computer Science -Artificial Intelligence & Machine Learning | 4 Years | 134250 | 138277 | 142425 | 146700 | 561652 | |
Stem Cell & Tissue Engineering | 4 Years | 123000 | 126690 | 130492 | 134407 | 514589 | |
(ME) Specialization in Automobile | 4 Years | 119250 | 122828 | 126510 | 130305 | 498893 | |
Genetic Engineering | 4 Years | 119250 | 122828 | 126510 | 130305 | 498893 | |
Food Process Technology | 4 Years | 123000 | 126690 | 130492 | 134407 | 514589 | |
Electronics And Communication Engineering | 4 Years | 119250 | 122828 | 126510 | 130305 | 498893 | |
Bio Technology | 4 Years | 119250 | 122828 | 126510 | 130305 | 498893 | |
Electrical And Electronics Engineering | 4 Years | 44250 | 47828 | 51510 | 55305 | 198893 | |
Mechanical Engineering | 4 Years | 44250 | 47828 | 51510 | 55305 | 198893 | |
Civil Engineering | 4 Years | 48000 | 51690 | 55493 | 59408 | 214590 | |
Bio Medical Engineering | 4 Years | 44250 | 47828 | 51510 | 55305 | 198893 | |
Environmental Engineering | 4 Years | 44250 | 47828 | 51510 | 55305 | 198893 | |
Agriculture Engineering | 4 Years | 44250 | 47828 | 51510 | 55305 | 198893 | |
Electrical Engineering | 4 Years | 44250 | 47828 | 51510 | 55305 | 198893 | |
M.Tech | Power Electronics | 2 Years | 71250 | 73387 | 144637 | ||
Thermal Engineering | 2 Years | 71250 | 73387 | 144637 | |||
Computer Science | 2 Years | 71250 | 73387 | 144637 | |||
Electronics And Communication | 2 Years | 71250 | 73387 | 144637 | |||
Information Technology | 2 Years | 71250 | 73387 | 144637 | |||
School of Basic Science | |||||||
B.Sc | Physics (Honours) | 3 Years | 66000 | 67980 | 70020 | 204000 | |
Chemistry (Honours) | 3 Years | 66000 | 67980 | 70020 | 204000 | ||
Mathematics (Honours) | 3 Years | 66000 | 67980 | 70020 | 204000 | ||
Life Sciences (Honours) | 3 Years | 66000 | 67980 | 70020 | 204000 | ||
Food Science (Honours) | 3 Years | 74250 | 76477 | 78772 | 229499 | ||
BioChemistry (Honours) | 3 Years | 67500 | 69525 | 71610 | 208635 | ||
Data Science & Analytics (Honours) | 3 Years | 67500 | 69525 | 71610 | 208635 | ||
Biotechnology (Honours) | 3 Years | 74250 | 76477 | 78772 | 229499 | ||
Microbiology (Honours) | 3 Years | 74250 | 76477 | 78772 | 229499 | ||
School Management | |||||||
B.Com | Honours | 3 Years | 117750 | 121282 | 124920 | 363952 | |
International Accounting & Finance (Honours) | 3 Years | 117750 | 121282 | 124920 | 363952 | ||
Finance & Accounts (Honours) | 3 Years | 117750 | 121282 | 124920 | 363952 | ||
Banking & Finance | 3 Years | 117750 | 121282 | 124920 | 363952 | ||
BBA | Entrepreneurship | 3 Years | 119250 | 122827 | 126510 | 368587 | |
International Business | 3 Years | 119250 | 122827 | 126510 | 368587 | ||
Marketing | 3 Years | 119250 | 122827 | 126510 | 368587 | ||
HR Management | 3 Years | 119250 | 122827 | 126510 | 368587 | ||
Finance & Accounts | 3 Years | 131250 | 135187 | 135187 | 401624 | ||
Health Care Management | 3 Years | 119250 | 122827 | 126510 | 368587 | ||
Logistics & Supply Chain Management | 3 Years | 119250 | 122827 | 126510 | 368587 | ||
BA | Applied Economics (Honours) | 3 Years | 67500 | 69525 | 71610 | 208635 | |
School of Humanities and Social Science | |||||||
BA | English (Honours) | 3 Years | 63750 | 65662 | 67635 | 197047 | |
Political Science (Honours) | 3 Years | 63750 | 65662 | 67635 | 197047 | ||
Psychology (Honours) | 3 Years | 63750 | 65662 | 67635 | 197047 | ||
History (Honours) | 3 Years | 63750 | 65662 | 67635 | 197047 | ||
Sociology (Honours) | 3 Years | 63750 | 65662 | 67635 | 197047 | ||
Geography (Honours) | 3 Years | 63750 | 65662 | 67635 | 197047 | ||
Yoga | 3 Years | 60000 | 61800 | 63652 | 185452 | ||
School of Art Journalism & Mass Communication | |||||||
BA | Art Journalism & Mass Communication | 3 Years | 114750 | 118192 | 121740 | 354682 | |
Film & Television Production | 3 Years | 123000 | 126690 | 130492 | 380182 | ||
Acting & Modelling | 3 Years | 60000 | 61800 | 63652 | 185452 | ||
B.Sc | Science Animation & VFX | 3 Years | 102000 | 105060 | 108210 | 315270 | |
Gaming | 3 Years | 112500 | 115875 | 119347 | 347722 | ||
School of Pharmacy | |||||||
B.Pharm | B.Pharm | 4 Years | 130500 | 134415 | 138450 | 142597 | 403365 |
D.Pharm | D.Pharm | 2 Years | 82500 | 84975 | 167475 | ||
M.Pharm | M.Pharm | 2 Years | 179220 | 184600 | 363820 |
12th Km Stone, Sultanpur Road, Near Purvanchal Expressway, Gosaiganj, Lucknow, Uttar Pradesh - 226 022
+91-522-311-6178
+91 91510 38001-005
Virtual Tour